| Symbol | DEM.PRES-GOVT.DEBT | NONDEM.PRES-GOVT.DEBT | DEM.PRES-TROOPS.IRAQ | NONDEM.PRES-TROOPS.IRAQ |
| Bid | 51.5 | 34.5 | 43.8 | 32.1 |
| Implied price | 86.99 | 84.56 | 73.99 | 78.68 |
| Implied result | $869.9 billion debt increase | $845.6 billion debt increase | 147972 troops | 157352 troops |
|
| Ask | 53.7 | 36.6 | 46.3 | 34.3 |
| Implied price | 90.71 | 89.71 | 78.21 | 84.07 |
| Implied result | $907.1 billion debt increase | $897.1 billion debt increase | 156418 troops | 168137 troops |
|
| Last price | 52.6 | 35.5 | 45.0 | 33.2 |
| Implied price | 88.85 | 87.01 | 76.01 | 81.37 |
| Implied result | $888.5 billion debt increase | $870.1 billion debt increase | 152027 troops | 162745 troops |
The implied price means the expected price if PRESIDENT.DEM2008 is expired without causing this contract to expire at zero.