<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What a Futarchy should maximize</title>
	<atom:link href="http://www.bayesianinvestor.com/blog/index.php/2005/02/08/what_a_futarchy_should_maximize/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bayesianinvestor.com/blog/index.php/2005/02/08/what_a_futarchy_should_maximize/</link>
	<description>Ramblings of a somewhat libertarian stock market speculator</description>
	<lastBuildDate>Sat, 07 Jan 2012 03:21:08 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robin Hanson</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2005/02/08/what_a_futarchy_should_maximize/comment-page-1/#comment-10</link>
		<dc:creator>Robin Hanson</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-10</guid>
		<description>A very reasonable suggestion in my opinion.</description>
		<content:encoded><![CDATA[<p>A very reasonable suggestion in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Linksvayer</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2005/02/08/what_a_futarchy_should_maximize/comment-page-1/#comment-9</link>
		<dc:creator>Mike Linksvayer</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-9</guid>
		<description>&lt;strong&gt;Decision Markets, Quantum Computers, Blogs, Longevity&lt;/strong&gt;&lt;br /&gt;Ken Kittlitz posted an interesting report on the recent DIMACS Information Markets Workshop to fx-discuss.  I hadn&#039;t seen the approaches to clearing regulatory hurdles spelled out so clearly before. Unsurprisingly researchers found that the effect of m...</description>
		<content:encoded><![CDATA[<p><strong>Decision Markets, Quantum Computers, Blogs, Longevity</strong><br />Ken Kittlitz posted an interesting report on the recent DIMACS Information Markets Workshop to fx-discuss.  I hadn&#8217;t seen the approaches to clearing regulatory hurdles spelled out so clearly before. Unsurprisingly researchers found that the effect of m&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

