<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More on Presidential Decision Markets</title>
	<atom:link href="http://www.bayesianinvestor.com/blog/index.php/2008/01/18/more-on-presidential-decision-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bayesianinvestor.com/blog/index.php/2008/01/18/more-on-presidential-decision-markets/</link>
	<description>Ramblings of a somewhat libertarian stock market speculator</description>
	<lastBuildDate>Sat, 07 Jan 2012 03:21:08 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Artisttheking.com &#187; Futarchist Voter Guide</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2008/01/18/more-on-presidential-decision-markets/comment-page-1/#comment-42616</link>
		<dc:creator>Artisttheking.com &#187; Futarchist Voter Guide</dc:creator>
		<pubDate>Sat, 07 Feb 2009 17:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/index.php/2008/01/18/more-on-presidential-decision-markets/#comment-42616</guid>
		<description>[...] second set of relevant contracts instigated by Polimetrics have unfortunately attracted almost no trading and probably tell us [...]</description>
		<content:encoded><![CDATA[<p>[...] second set of relevant contracts instigated by Polimetrics have unfortunately attracted almost no trading and probably tell us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artisttheking.com &#187; Futarchist Voter Guide</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2008/01/18/more-on-presidential-decision-markets/comment-page-1/#comment-42617</link>
		<dc:creator>Artisttheking.com &#187; Futarchist Voter Guide</dc:creator>
		<pubDate>Sat, 07 Feb 2009 17:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/index.php/2008/01/18/more-on-presidential-decision-markets/#comment-42617</guid>
		<description>[...] second set of relevant contracts instigated by Polimetrics have unfortunately attracted almost no trading and probably tell us [...]</description>
		<content:encoded><![CDATA[<p>[...] second set of relevant contracts instigated by Polimetrics have unfortunately attracted almost no trading and probably tell us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Futarchy Lite 2008 &#124; Midas Oracle .ORG</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2008/01/18/more-on-presidential-decision-markets/comment-page-1/#comment-42564</link>
		<dc:creator>Futarchy Lite 2008 &#124; Midas Oracle .ORG</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/index.php/2008/01/18/more-on-presidential-decision-markets/#comment-42564</guid>
		<description>[...] second set of relevant contracts instigated by Polimetrics have unfortunately attracted almost no trading and probably tell us [...]</description>
		<content:encoded><![CDATA[<p>[...] second set of relevant contracts instigated by Polimetrics have unfortunately attracted almost no trading and probably tell us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Linksvayer &#187; Futarchist Voter Guide</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2008/01/18/more-on-presidential-decision-markets/comment-page-1/#comment-42562</link>
		<dc:creator>Mike Linksvayer &#187; Futarchist Voter Guide</dc:creator>
		<pubDate>Sun, 02 Nov 2008 19:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/index.php/2008/01/18/more-on-presidential-decision-markets/#comment-42562</guid>
		<description>[...] second set of relevant contracts instigated by Polimetrics have unfortunately attracted almost no trading and probably tell us [...]</description>
		<content:encoded><![CDATA[<p>[...] second set of relevant contracts instigated by Polimetrics have unfortunately attracted almost no trading and probably tell us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jck</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2008/01/18/more-on-presidential-decision-markets/comment-page-1/#comment-39302</link>
		<dc:creator>jck</dc:creator>
		<pubDate>Sun, 20 Jan 2008 16:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/index.php/2008/01/18/more-on-presidential-decision-markets/#comment-39302</guid>
		<description>You wrote somewhere else :
&quot;A large fraction of the trades in NONDEM.PRES-GOVT.DEBT and NONDEM.PRES-TROOPS.IRAQ fit a pattern of driving the price down.&quot;
You should not be too surprised, you have provided a free bet  actually you have paid somebody to bet on a Republican President funded by shorting  NONDEM.PRES-GOVT.DEBT or NONDEM.PRES-TROOPS.IRAQ and they will win regardless of the outcome. 


</description>
		<content:encoded><![CDATA[<p>You wrote somewhere else :<br />
&#8220;A large fraction of the trades in NONDEM.PRES-GOVT.DEBT and NONDEM.PRES-TROOPS.IRAQ fit a pattern of driving the price down.&#8221;<br />
You should not be too surprised, you have provided a free bet  actually you have paid somebody to bet on a Republican President funded by shorting  NONDEM.PRES-GOVT.DEBT or NONDEM.PRES-TROOPS.IRAQ and they will win regardless of the outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Implied Prices for Robin Hanson&#8217;s Presidential Decision-Aid Markets &#124; Midas Oracle .ORG</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2008/01/18/more-on-presidential-decision-markets/comment-page-1/#comment-39104</link>
		<dc:creator>Implied Prices for Robin Hanson&#8217;s Presidential Decision-Aid Markets &#124; Midas Oracle .ORG</dc:creator>
		<pubDate>Fri, 18 Jan 2008 20:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/index.php/2008/01/18/more-on-presidential-decision-markets/#comment-39104</guid>
		<description>[...] 				 More from Peter McCluskey. And see the commen [...]</description>
		<content:encoded><![CDATA[<p>[...] 				 More from Peter McCluskey. And see the commen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

