<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automated Market Maker Problems</title>
	<atom:link href="http://www.bayesianinvestor.com/blog/index.php/2008/10/26/automated-market-maker-problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bayesianinvestor.com/blog/index.php/2008/10/26/automated-market-maker-problems/</link>
	<description>Ramblings of a somewhat libertarian stock market speculator</description>
	<lastBuildDate>Sat, 07 Jan 2012 03:21:08 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bayesian Investor Blog &#187; Blog Archive &#187; Automated Market Maker Results</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2008/10/26/automated-market-maker-problems/comment-page-1/#comment-42580</link>
		<dc:creator>Bayesian Investor Blog &#187; Blog Archive &#187; Automated Market Maker Results</dc:creator>
		<pubDate>Fri, 14 Nov 2008 03:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/index.php/2008/10/26/automated-market-maker-problems/#comment-42580</guid>
		<description>[...] subsidies have made it too expensive to move prices to the efficient price? Problems related to a software bug gave us some evidence. For most of the last week of October, the liquidity provided by the market [...]</description>
		<content:encoded><![CDATA[<p>[...] subsidies have made it too expensive to move prices to the efficient price? Problems related to a software bug gave us some evidence. For most of the last week of October, the liquidity provided by the market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bayesian Investor Blog &#187; Blog Archive &#187; Automated Market Maker Changes</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2008/10/26/automated-market-maker-problems/comment-page-1/#comment-42560</link>
		<dc:creator>Bayesian Investor Blog &#187; Blog Archive &#187; Automated Market Maker Changes</dc:creator>
		<pubDate>Sat, 01 Nov 2008 20:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/index.php/2008/10/26/automated-market-maker-problems/#comment-42560</guid>
		<description>[...] made a change to the software which should fix the bug uncovered last weekend. I&#8217;ve restored about half of the liquidity I was providing before last [...]</description>
		<content:encoded><![CDATA[<p>[...] made a change to the software which should fix the bug uncovered last weekend. I&#8217;ve restored about half of the liquidity I was providing before last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hibbert</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2008/10/26/automated-market-maker-problems/comment-page-1/#comment-42553</link>
		<dc:creator>Chris Hibbert</dc:creator>
		<pubDate>Mon, 27 Oct 2008 01:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/index.php/2008/10/26/automated-market-maker-problems/#comment-42553</guid>
		<description>Let me know if you&#039;d like me to take a look at the code, either while you&#039;re working on it or after you think you&#039;ve got a fix.  I&#039;ll be happy to help get this right.</description>
		<content:encoded><![CDATA[<p>Let me know if you&#8217;d like me to take a look at the code, either while you&#8217;re working on it or after you think you&#8217;ve got a fix.  I&#8217;ll be happy to help get this right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

