<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intrade versus FiveThirtyEight</title>
	<atom:link href="http://www.bayesianinvestor.com/blog/index.php/2008/11/06/intrade-versus-fivethirtyeight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bayesianinvestor.com/blog/index.php/2008/11/06/intrade-versus-fivethirtyeight/</link>
	<description>Ramblings of a somewhat libertarian stock market speculator</description>
	<lastBuildDate>Sat, 07 Jan 2012 03:21:08 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2008/11/06/intrade-versus-fivethirtyeight/comment-page-1/#comment-42589</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 24 Nov 2008 14:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/index.php/2008/11/06/intrade-versus-fivethirtyeight/#comment-42589</guid>
		<description>Interesting blog entry here. I do not see an email address, but I am a PhD candidate who has been following this 538 versus Intrade debate closely and I was hoping it would be possible for you to share the full set of results that you saved for 538 and Intrade?!? It was be very useful in a project that I am doing on this topic. Thank You!!!</description>
		<content:encoded><![CDATA[<p>Interesting blog entry here. I do not see an email address, but I am a PhD candidate who has been following this 538 versus Intrade debate closely and I was hoping it would be possible for you to share the full set of results that you saved for 538 and Intrade?!? It was be very useful in a project that I am doing on this topic. Thank You!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter McCluskey</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2008/11/06/intrade-versus-fivethirtyeight/comment-page-1/#comment-42574</link>
		<dc:creator>Peter McCluskey</dc:creator>
		<pubDate>Sat, 08 Nov 2008 02:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/index.php/2008/11/06/intrade-versus-fivethirtyeight/#comment-42574</guid>
		<description>Not moot, but the correlations imply that the data tell us less than what a casual reading might lead one to expect.</description>
		<content:encoded><![CDATA[<p>Not moot, but the correlations imply that the data tell us less than what a casual reading might lead one to expect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 US presidential elections &#124; Midas Oracle .ORG</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2008/11/06/intrade-versus-fivethirtyeight/comment-page-1/#comment-42573</link>
		<dc:creator>2008 US presidential elections &#124; Midas Oracle .ORG</dc:creator>
		<pubDate>Fri, 07 Nov 2008 09:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/index.php/2008/11/06/intrade-versus-fivethirtyeight/#comment-42573</guid>
		<description>[...] Chris F. Masse November 7th, 2008 - InTrade versus Nate Silver [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris F. Masse November 7th, 2008 &#8211; InTrade versus Nate Silver [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsalvati</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2008/11/06/intrade-versus-fivethirtyeight/comment-page-1/#comment-42572</link>
		<dc:creator>jsalvati</dc:creator>
		<pubDate>Thu, 06 Nov 2008 23:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/index.php/2008/11/06/intrade-versus-fivethirtyeight/#comment-42572</guid>
		<description>Isn&#039;t a lot of this moot because elections are not independent events? Elections which occur at the same time are correlated for a number of reasons, which would show up as bias (either for or against prediction markets), even though none may exist.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t a lot of this moot because elections are not independent events? Elections which occur at the same time are correlated for a number of reasons, which would show up as bias (either for or against prediction markets), even though none may exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Demaughlin</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2008/11/06/intrade-versus-fivethirtyeight/comment-page-1/#comment-42571</link>
		<dc:creator>Steve Demaughlin</dc:creator>
		<pubDate>Thu, 06 Nov 2008 20:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/index.php/2008/11/06/intrade-versus-fivethirtyeight/#comment-42571</guid>
		<description>I was looking at Betfair&#039;s site at www.betfairpredicts.com and noticed they did a decent job vs. 538 also -- it looks like they called Indiana correctly when 538 did not prior to election returns. It appears they also got north carolina ahead of the pack. Missouri seems to have been a toss-up late.</description>
		<content:encoded><![CDATA[<p>I was looking at Betfair&#8217;s site at <a href="http://www.betfairpredicts.com" rel="nofollow">http://www.betfairpredicts.com</a> and noticed they did a decent job vs. 538 also &#8212; it looks like they called Indiana correctly when 538 did not prior to election returns. It appears they also got north carolina ahead of the pack. Missouri seems to have been a toss-up late.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Hanson</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2008/11/06/intrade-versus-fivethirtyeight/comment-page-1/#comment-42570</link>
		<dc:creator>Robin Hanson</dc:creator>
		<pubDate>Thu, 06 Nov 2008 20:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/index.php/2008/11/06/intrade-versus-fivethirtyeight/#comment-42570</guid>
		<description>This emphasizes that we need to give priority to reducing the market long shot bias, such as by paying interest on deposits.</description>
		<content:encoded><![CDATA[<p>This emphasizes that we need to give priority to reducing the market long shot bias, such as by paying interest on deposits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

