<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bayesian Investor Blog</title>
	<atom:link href="http://www.bayesianinvestor.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bayesianinvestor.com/blog</link>
	<description>Ramblings of a somewhat libertarian stock market speculator</description>
	<lastBuildDate>Tue, 14 May 2013 17:01:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Automated Market Makers and Liquidity by Peter</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2013/05/10/automated-market-makers-and-liquidity/comment-page-1/#comment-52856</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 14 May 2013 17:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/?p=939#comment-52856</guid>
		<description>I believe the market maker&#039;s exposure would be bounded in a way that&#039;s fairly similar to Hanson&#039;s algorithm, but I haven&#039;t tried to prove it.

How much have books orders typically increased the liquidity with Zocalo?

Under my proposed algorithm, liquidity after 10 trades can be nearly 10 times the initial liquidity if the market seems to converge on a price that is near the starting price.</description>
		<content:encoded><![CDATA[<p>I believe the market maker&#8217;s exposure would be bounded in a way that&#8217;s fairly similar to Hanson&#8217;s algorithm, but I haven&#8217;t tried to prove it.</p>
<p>How much have books orders typically increased the liquidity with Zocalo?</p>
<p>Under my proposed algorithm, liquidity after 10 trades can be nearly 10 times the initial liquidity if the market seems to converge on a price that is near the starting price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Market Makers and Liquidity by Chris Hibbert</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2013/05/10/automated-market-makers-and-liquidity/comment-page-1/#comment-52837</link>
		<dc:creator>Chris Hibbert</dc:creator>
		<pubDate>Mon, 13 May 2013 05:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/?p=939#comment-52837</guid>
		<description>I can&#039;t tell whether this algorithm limits the exposure of the market maker. Hanson&#039;s logarithmic market maker guarantees that a fixed investment will provide liquidity over the entire range of prices. Zocalo&#039;s implementation of a combined logarithmic rule with a book order market provides liquidity when the market is thin, and the book orders can thicken the market when there is more interest.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t tell whether this algorithm limits the exposure of the market maker. Hanson&#8217;s logarithmic market maker guarantees that a fixed investment will provide liquidity over the entire range of prices. Zocalo&#8217;s implementation of a combined logarithmic rule with a book order market provides liquidity when the market is thin, and the book orders can thicken the market when there is more interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Probability Theory by Automated Market Makers and Liquidity &#171; Bayesian Investor Blog</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2010/07/31/probability-theory/comment-page-1/#comment-52814</link>
		<dc:creator>Automated Market Makers and Liquidity &#171; Bayesian Investor Blog</dc:creator>
		<pubDate>Sat, 11 May 2013 01:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/?p=687#comment-52814</guid>
		<description>[...] present some sample Python code below (inspired by equation 18.44 in E.T. Jaynes&#8217; Probability Theory) which uses the prices at which traders have traded against the market maker to generate [...]</description>
		<content:encoded><![CDATA[<p>[...] present some sample Python code below (inspired by equation 18.44 in E.T. Jaynes&#8217; Probability Theory) which uses the prices at which traders have traded against the market maker to generate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Causes of African Poverty by Why Nations Fail &#171; Bayesian Investor Blog</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2007/09/19/causes-of-african-poverty/comment-page-1/#comment-52417</link>
		<dc:creator>Why Nations Fail &#171; Bayesian Investor Blog</dc:creator>
		<pubDate>Sat, 16 Mar 2013 15:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/index.php/2007/09/19/causes-of-african-poverty/#comment-52417</guid>
		<description>[...] book contains a blurb from Fukuyama). Fukuyama doesn&#8217;t seem to discuss Africa much, but the effects of slave trade seem to have large long-lasting consequences on social [...]</description>
		<content:encoded><![CDATA[<p>[...] book contains a blurb from Fukuyama). Fukuyama doesn&#8217;t seem to discuss Africa much, but the effects of slave trade seem to have large long-lasting consequences on social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking20 by Scarlett</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2013/01/10/talking20/comment-page-1/#comment-52180</link>
		<dc:creator>Scarlett</dc:creator>
		<pubDate>Sat, 12 Jan 2013 22:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/?p=919#comment-52180</guid>
		<description>Hi Peter, 
Thank you for your interest in Talking20. Keep in mind that we have designed a price guarantee and a refund policy for our Gold Card subscribers. These subscribers make up the core of Talking20, and we hope that you will join our community soon. We are looking forward to tracking your data!
Scarlett</description>
		<content:encoded><![CDATA[<p>Hi Peter,<br />
Thank you for your interest in Talking20. Keep in mind that we have designed a price guarantee and a refund policy for our Gold Card subscribers. These subscribers make up the core of Talking20, and we hope that you will join our community soon. We are looking forward to tracking your data!<br />
Scarlett</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking20 by Peter</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2013/01/10/talking20/comment-page-1/#comment-52178</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 12 Jan 2013 04:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/?p=919#comment-52178</guid>
		<description>My concern is that if they don&#039;t raise $100k to buy a mass spectrometer, they&#039;ll be losing money on every order and may not have enough money to deliver my results or may take forever to deliver. I expect that if I get results they will be higher quality than the erratic CardioChek system I&#039;ve been using to test my cholesterol at home.</description>
		<content:encoded><![CDATA[<p>My concern is that if they don&#8217;t raise $100k to buy a mass spectrometer, they&#8217;ll be losing money on every order and may not have enough money to deliver my results or may take forever to deliver. I expect that if I get results they will be higher quality than the erratic CardioChek system I&#8217;ve been using to test my cholesterol at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking20 by Douglas Knight</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2013/01/10/talking20/comment-page-1/#comment-52176</link>
		<dc:creator>Douglas Knight</dc:creator>
		<pubDate>Fri, 11 Jan 2013 18:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/?p=919#comment-52176</guid>
		<description>You seem to imply that your last paragraph follows from your previous paragraphs. It seems to me that you need an additional hypothesis, either that you also worry about their failing in a month or that you&#039;re not interested in one-off testing, but want a steady stream of highly comparable tests.

One reason not to want one-off testing is that you don&#039;t trust the quality of the results. But then you probably don&#039;t want to be the first customer, even if the company is going to continue. If you&#039;re worried about systematic biases, a long stream of tests addresses that and being the first customer is OK.

If you are interested in one-off testing and you think they will deliver cards and results in a month, then you might worry that you can use one card, but they will fail or be shut down before you use the other two. If you would buy these tests at current market cost, it is worth the gamble (but maybe timing and bundling makes the hypothesis implausible). Alternatively, give away the other cards so that they get used immediately. (Are they tied to individuals?)</description>
		<content:encoded><![CDATA[<p>You seem to imply that your last paragraph follows from your previous paragraphs. It seems to me that you need an additional hypothesis, either that you also worry about their failing in a month or that you&#8217;re not interested in one-off testing, but want a steady stream of highly comparable tests.</p>
<p>One reason not to want one-off testing is that you don&#8217;t trust the quality of the results. But then you probably don&#8217;t want to be the first customer, even if the company is going to continue. If you&#8217;re worried about systematic biases, a long stream of tests addresses that and being the first customer is OK.</p>
<p>If you are interested in one-off testing and you think they will deliver cards and results in a month, then you might worry that you can use one card, but they will fail or be shut down before you use the other two. If you would buy these tests at current market cost, it is worth the gamble (but maybe timing and bundling makes the hypothesis implausible). Alternatively, give away the other cards so that they get used immediately. (Are they tied to individuals?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Signal and the Noise by Ed (Martin &#38; Co)</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2012/10/29/the-signal-and-the-noise/comment-page-1/#comment-51773</link>
		<dc:creator>Ed (Martin &#38; Co)</dc:creator>
		<pubDate>Tue, 06 Nov 2012 14:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/?p=901#comment-51773</guid>
		<description>If you are political junkie, the book is definitely a good read. The models presented cover diverse areas like baseball (and politics) and there is quite a bit of applicable technical talk. However, I would say that there could be a bit more &#039;insight&#039; and a little less &#039;noise&#039;.</description>
		<content:encoded><![CDATA[<p>If you are political junkie, the book is definitely a good read. The models presented cover diverse areas like baseball (and politics) and there is quite a bit of applicable technical talk. However, I would say that there could be a bit more &#8216;insight&#8217; and a little less &#8216;noise&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Signal and the Noise by Dave Asprey (The Bulletproof Executive Guy)</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2012/10/29/the-signal-and-the-noise/comment-page-1/#comment-51693</link>
		<dc:creator>Dave Asprey (The Bulletproof Executive Guy)</dc:creator>
		<pubDate>Tue, 30 Oct 2012 01:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/?p=901#comment-51693</guid>
		<description>Nice...no one has ever called me an obesity skeptic before. I think I&#039;m...complimented. :)</description>
		<content:encoded><![CDATA[<p>Nice&#8230;no one has ever called me an obesity skeptic before. I think I&#8217;m&#8230;complimented. <img src='http://www.bayesianinvestor.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Institutional Revolution by Quantified Self Conference &#171; Bayesian Investor Blog</title>
		<link>http://www.bayesianinvestor.com/blog/index.php/2012/03/09/the-institutional-revolution/comment-page-1/#comment-51602</link>
		<dc:creator>Quantified Self Conference &#171; Bayesian Investor Blog</dc:creator>
		<pubDate>Thu, 11 Oct 2012 02:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayesianinvestor.com/blog/?p=847#comment-51602</guid>
		<description>[...] Kelly called this &#8220;The Measured Century&#8221;. People still underestimate how much improved measurement contributed to the industrial revolution. If we&#8217;re seeing a much larger improvement in measurement, people will likely underestimate [...]</description>
		<content:encoded><![CDATA[<p>[...] Kelly called this &#8220;The Measured Century&#8221;. People still underestimate how much improved measurement contributed to the industrial revolution. If we&#8217;re seeing a much larger improvement in measurement, people will likely underestimate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
