Bought115NONDEM.PRES-GOVT.DEBTat48.8Fri Jan 4 18:43:39 2008
Sold115DEM.PRES-GOVT.DEBTat51.2Fri Jan 4 18:44:08 2008
Bought115NONDEM.PRES-TROOPS.IRAQat48.8Fri Jan 4 18:50:24 2008
Sold10DEM.PRES-GOVT.DEBTat53.7Fri Jan 4 21:24:12 2008
Bought5DEM.PRES-OIL.FUTURESat49.4Fri Jan 4 21:27:54 2008
Bought115NONDEM.PRES-TROOPS.IRAQat46.3Sat Jan 5 00:23:33 2008
Bought115NONDEM.PRES-GOVT.DEBTat46.3Sat Jan 5 04:20:02 2008
Bought1NONDEM.PRES-GOVT.DEBTat43.8Sat Jan 5 07:29:31 2008
Sold10DEM.PRES-OIL.FUTURESat50.6Sun Jan 6 00:27:50 2008
Bought15NONDEM.PRES-GOVT.DEBTat43.8Sun Jan 6 01:50:44 2008
Bought1NONDEM.PRES-GOVT.DEBTat43.8Sun Jan 6 01:53:44 2008
Bought6NONDEM.PRES-GOVT.DEBTat43.8Sun Jan 6 02:07:08 2008
Bought1NONDEM.PRES-GOVT.DEBTat43.8Sun Jan 6 02:07:22 2008
Bought1NONDEM.PRES-TROOPS.IRAQat43.8Sun Jan 6 17:02:11 2008
Bought15NONDEM.PRES-TROOPS.IRAQat43.8Mon Jan 7 04:38:20 2008
Bought40DEM.PRES-TROOPS.IRAQat48.8Mon Jan 7 17:21:06 2008
Bought7NONDEM.PRES-TROOPS.IRAQat43.8Tue Jan 8 08:07:42 2008
Bought40NONDEM.PRES-TROOPS.IRAQat43.8Wed Jan 9 15:16:12 2008
Bought20NONDEM.PRES-GOVT.DEBTat43.8Wed Jan 9 15:17:07 2008
Bought71NONDEM.PRES-GOVT.DEBTat43.8Wed Jan 9 18:11:27 2008
Bought52NONDEM.PRES-TROOPS.IRAQat43.8Wed Jan 9 18:12:05 2008
Bought115NONDEM.PRES-GOVT.DEBTat41.3Wed Jan 9 18:13:01 2008
Bought115NONDEM.PRES-TROOPS.IRAQat41.3Wed Jan 9 18:13:20 2008
Sold10DEM.PRES-T.BONDSat50.1Thu Jan 10 17:47:27 2008
Bought2DEM.PRES-OIL.FUTURESat49.9Fri Jan 11 03:10:24 2008
Sold5DEM.PRES-GOVT.DEBTat53.7Fri Jan 11 06:12:50 2008
Sold1DEM.PRES-GOVT.DEBTat53.7Fri Jan 11 16:56:27 2008
Bought12NONDEM.PRES-GOVT.DEBTat38.9Fri Jan 11 17:12:12 2008
Bought1NONDEM.PRES-GOVT.DEBTat38.9Fri Jan 11 17:12:41 2008
Bought8NONDEM.PRES-GOVT.DEBTat38.9Fri Jan 11 17:27:05 2008
Bought50NONDEM.PRES-TROOPS.IRAQat38.9Fri Jan 11 17:39:40 2008
Bought20NONDEM.PRES-GOVT.DEBTat38.9Fri Jan 11 17:40:13 2008
Bought65NONDEM.PRES-TROOPS.IRAQat38.9Fri Jan 11 17:41:36 2008
Bought20DEM.PRES-TROOPS.IRAQat48.8Fri Jan 11 17:42:23 2008
Bought10NONDEM.PRES-GOVT.DEBTat38.9Fri Jan 11 17:48:25 2008
Bought2NONDEM.PRES-GOVT.DEBTat38.9Fri Jan 11 17:48:50 2008
Bought5DEM.PRES-T.BONDSat49.9Sun Jan 13 09:57:52 2008
Sold10DEM.PRES-GOVT.DEBTat53.7Sun Jan 13 23:40:03 2008
Bought2NONDEM.PRES-TROOPS.IRAQat36.6Tue Jan 15 23:23:22 2008
Bought10DEM.PRES-GOVT.DEBTat51.2Wed Jan 16 01:56:44 2008
Bought5DEM.PRES-GOVT.DEBTat51.2Wed Jan 16 02:16:01 2008
Bought10NONDEM.PRES-GOVT.DEBTat38.9Wed Jan 16 09:12:57 2008
Bought14DEM.PRES-GOVT.DEBTat51.2Wed Jan 16 14:02:22 2008
Bought20NONDEM.PRES-GOVT.DEBTat38.9Wed Jan 16 22:36:48 2008
Bought10DEM.PRES-OIL.FUTURESat49.9Thu Jan 17 06:45:23 2008
Sold6DEM.PRES-OIL.FUTURESat50.1Thu Jan 17 09:12:32 2008
Bought1NONDEM.PRES-GOVT.DEBTat38.9Thu Jan 17 22:35:09 2008
Sold1DEM.PRES-OIL.FUTURESat50.1Thu Jan 17 22:40:47 2008
Bought55DEM.PRES-TROOPS.IRAQat48.8Sun Jan 20 05:12:15 2008
Bought10NONDEM.PRES-GOVT.DEBTat38.9Mon Jan 21 02:16:51 2008
Bought109DEM.PRES-TROOPS.IRAQat46.3Wed Jan 30 02:31:46 2008
Sold1DEM.PRES-TROOPS.IRAQat46.3Wed Jan 30 10:20:03 2008
Sold1DEM.PRES-TROOPS.IRAQat46.3Tue Feb 5 19:01:39 2008
Bought1DEM.PRES-GOVT.DEBTat51.2Wed Feb 6 13:55:15 2008
Bought21NONDEM.PRES-GOVT.DEBTat38.9Thu Feb 7 05:22:56 2008
Bought14NONDEM.PRES-TROOPS.IRAQat36.6Fri Feb 8 12:23:18 2008
Bought5DEM.PRES-GOVT.DEBTat51.2Sat Feb 9 01:15:27 2008
Bought5DEM.PRES-TROOPS.IRAQat43.8Sat Feb 9 01:16:27 2008
Bought5NONDEM.PRES-TROOPS.IRAQat36.6Sat Feb 9 01:17:11 2008
Bought40DEM.PRES-TROOPS.IRAQat43.8Sat Feb 9 04:46:18 2008
Bought10DEM.PRES-TROOPS.IRAQat43.8Sat Feb 9 04:54:30 2008
Bought94NONDEM.PRES-TROOPS.IRAQat36.6Sun Feb 10 12:11:18 2008
Bought10NONDEM.PRES-TROOPS.IRAQat34.3Sun Feb 10 13:07:26 2008
Bought105NONDEM.PRES-TROOPS.IRAQat34.3Thu Feb 14 14:28:57 2008
Bought2NONDEM.PRES-GOVT.DEBTat36.6Sat Feb 16 16:03:05 2008
Bought10DEM.PRES-TROOPS.IRAQat43.8Mon Feb 18 00:57:57 2008
Bought9NONDEM.PRES-TROOPS.IRAQat32.1Mon Feb 18 00:59:42 2008
Bought14NONDEM.PRES-TROOPS.IRAQat32.1Wed Feb 20 18:10:05 2008
Bought14NONDEM.PRES-GOVT.DEBTat36.6Mon Feb 25 03:33:24 2008
Sold10DEM.PRES-TROOPS.IRAQat46.3Wed Feb 27 08:51:46 2008
Bought10DEM.PRES-TROOPS.IRAQat43.8Sun Mar 2 07:04:04 2008
Sold1DEM.PRES-OIL.FUTURESat50.1Sun Mar 2 07:19:16 2008
Sold15DEM.PRES-GOVT.DEBTat53.7Wed Mar 5 01:14:06 2008
Bought10DEM.PRES-TROOPS.IRAQat43.8Wed Mar 5 20:40:52 2008
Bought10DEM.PRES-TROOPS.IRAQat43.8Thu Mar 6 01:26:39 2008
Bought10DEM.PRES-TROOPS.IRAQat43.8Thu Mar 6 01:27:11 2008
Bought10DEM.PRES-TROOPS.IRAQat43.8Fri Mar 7 05:30:46 2008
Bought10NONDEM.PRES-GOVT.DEBTat36.6Sun Mar 9 15:43:24 2008
Bought2NONDEM.PRES-GOVT.DEBTat36.6Sun Mar 9 15:58:39 2008
Bought13NONDEM.PRES-GOVT.DEBTat36.6Sun Mar 9 15:59:44 2008
Bought33DEM.PRES-TROOPS.IRAQat41.3Mon Mar 10 16:44:16 2008
Bought15DEM.PRES-TROOPS.IRAQat41.3Mon Mar 10 16:49:04 2008
Bought20DEM.PRES-TROOPS.IRAQat41.3Mon Mar 10 16:50:55 2008
Bought1NONDEM.PRES-TROOPS.IRAQat32.1Tue Mar 11 14:25:24 2008
Sold2DEM.PRES-TROOPS.IRAQat43.8Wed Mar 12 22:30:37 2008
Bought30DEM.PRES-GOVT.DEBTat51.2Sat Mar 15 01:24:00 2008
Bought9DEM.PRES-T.BONDSat49.9Sat Mar 15 01:26:23 2008
Bought6DEM.PRES-TROOPS.IRAQat41.3Wed Mar 19 20:52:33 2008
Sold15NONDEM.PRES-TROOPS.IRAQat34.3Fri Apr 11 12:30:04 2008
Bought39NONDEM.PRES-TROOPS.IRAQat32.1Tue May 6 13:44:39 2008
Bought41DEM.PRES-TROOPS.IRAQat41.3Sat May 10 17:37:11 2008
Sold115DEM.PRES-TROOPS.IRAQat41.3Sat May 10 17:37:38 2008
Sold1DEM.PRES-OIL.FUTURESat50.1Sat May 10 20:28:24 2008
Sold9DEM.PRES-OIL.FUTURESat50.1Sat May 10 20:30:51 2008
Bought115DEM.PRES-TROOPS.IRAQat41.3Sun May 11 20:39:35 2008
Sold100NONDEM.PRES-TROOPS.IRAQat34.3Sun May 11 20:40:14 2008
Sold115DEM.PRES-TROOPS.IRAQat41.3Tue May 13 20:53:06 2008
Bought110NONDEM.PRES-TROOPS.IRAQat34.3Tue May 13 20:54:11 2008
Sold4DEM.PRES-OIL.FUTURESat50.1Tue May 13 22:19:06 2008
Bought21DEM.PRES-OIL.FUTURESat49.9Thu May 22 04:38:52 2008
Bought5NONDEM.PRES-TROOPS.IRAQat34.3Fri May 23 02:24:54 2008
Bought10DEM.PRES-OIL.FUTURESat49.8Fri May 23 21:44:12 2008
Sold69DEM.PRES-TROOPS.IRAQat43.8Mon Jun 9 15:45:20 2008
Sold3NONDEM.PRES-TROOPS.IRAQat34.3Tue Jun 10 15:05:42 2008
Sold6NONDEM.PRES-GOVT.DEBTat38.9Tue Jun 10 15:23:44 2008
Sold8NONDEM.PRES-TROOPS.IRAQat34.3Tue Jun 10 15:43:32 2008
Sold15NONDEM.PRES-GOVT.DEBTat38.9Sat Jun 21 23:03:25 2008
Bought1NONDEM.PRES-GOVT.DEBTat36.6Wed Jul 2 23:39:36 2008
Sold1DEM.PRES-OIL.FUTURESat49.9Sun Jul 6 20:15:34 2008
Bought2NONDEM.PRES-GOVT.DEBTat36.6Fri Jul 11 12:33:58 2008
Bought71NONDEM.PRES-GOVT.DEBTat36.6Tue Jul 15 17:23:51 2008
Bought8NONDEM.PRES-GOVT.DEBTat34.3Sat Jul 19 09:48:39 2008
Bought5NONDEM.PRES-TROOPS.IRAQat32.1Fri Jul 25 00:10:45 2008
Sold101NONDEM.PRES-GOVT.DEBTat36.6Sat Jul 26 13:10:27 2008
Bought50NONDEM.PRES-TROOPS.IRAQat32.1Thu Jul 31 12:21:31 2008
Bought25DEM.PRES-TROOPS.IRAQat41.3Thu Jul 31 12:22:17 2008
Bought3NONDEM.PRES-TROOPS.IRAQat32.1Thu Jul 31 12:23:34 2008
Sold21DEM.PRES-OIL.FUTURESat49.9Thu Aug 14 23:14:42 2008
Sold46DEM.PRES-TROOPS.IRAQat43.8Tue Aug 19 01:09:11 2008
Sold4NONDEM.PRES-GOVT.DEBTat36.6Sat Aug 30 01:52:04 2008
Bought20DEM.PRES-OIL.FUTURESat49.8Sat Aug 30 14:28:59 2008
Bought8DEM.PRES-OIL.FUTURESat49.8Sat Aug 30 14:29:37 2008
Bought30DEM.PRES-OIL.FUTURESat49.8Sat Aug 30 18:27:46 2008
Bought8DEM.PRES-OIL.FUTURESat49.8Sat Aug 30 18:28:12 2008
Bought38DEM.PRES-OIL.FUTURESat49.7Sat Aug 30 18:29:01 2008
Bought38DEM.PRES-OIL.FUTURESat49.6Sat Aug 30 18:31:30 2008
Bought33DEM.PRES-OIL.FUTURESat49.5Sun Aug 31 18:44:19 2008
Bought5DEM.PRES-OIL.FUTURESat49.5Sun Aug 31 18:44:42 2008
Bought38DEM.PRES-OIL.FUTURESat49.4Sun Aug 31 18:44:56 2008
Bought38DEM.PRES-OIL.FUTURESat49.3Sun Aug 31 18:45:19 2008
Bought38DEM.PRES-OIL.FUTURESat49.2Sun Aug 31 18:46:04 2008
Bought38DEM.PRES-OIL.FUTURESat49.0Sun Aug 31 18:46:29 2008
Bought38DEM.PRES-OIL.FUTURESat48.8Sun Aug 31 18:47:10 2008
Bought38DEM.PRES-OIL.FUTURESat48.6Sun Aug 31 18:47:46 2008
Bought38DEM.PRES-OIL.FUTURESat48.4Sun Aug 31 18:48:09 2008
Bought38DEM.PRES-OIL.FUTURESat48.2Sun Aug 31 18:48:44 2008
Bought1NONDEM.PRES-GOVT.DEBTat34.3Wed Sep 3 08:27:45 2008
Sold7NONDEM.PRES-GOVT.DEBTat36.6Sun Sep 7 21:33:30 2008
Bought5DEM.PRES-TROOPS.IRAQat43.8Sun Sep 7 21:44:24 2008
Bought30DEM.PRES-GOVT.DEBTat51.2Mon Sep 8 16:14:24 2008
Sold3NONDEM.PRES-GOVT.DEBTat36.6Mon Sep 8 18:32:21 2008
Sold2NONDEM.PRES-GOVT.DEBTat45.0Mon Sep 8 18:32:24 2008
Bought115DEM.PRES-GOVT.DEBTat48.8Mon Sep 8 18:43:34 2008
Sold113NONDEM.PRES-GOVT.DEBTat38.9Mon Sep 8 19:26:40 2008
Bought5NONDEM.PRES-GOVT.DEBTat38.9Mon Sep 8 19:27:38 2008
Bought110NONDEM.PRES-GOVT.DEBTat38.9Mon Sep 8 19:32:58 2008
Sold10NONDEM.PRES-GOVT.DEBTat38.9Mon Sep 8 19:46:59 2008
Sold105NONDEM.PRES-GOVT.DEBTat38.9Mon Sep 8 20:17:46 2008
Bought115NONDEM.PRES-GOVT.DEBTat38.9Mon Sep 8 20:18:07 2008
Sold115NONDEM.PRES-GOVT.DEBTat38.9Mon Sep 8 20:19:13 2008
Bought115NONDEM.PRES-GOVT.DEBTat38.9Mon Sep 8 20:19:29 2008
Sold115NONDEM.PRES-GOVT.DEBTat38.9Mon Sep 8 20:23:40 2008
Bought115NONDEM.PRES-GOVT.DEBTat38.9Mon Sep 8 20:23:52 2008
Sold115NONDEM.PRES-GOVT.DEBTat38.9Mon Sep 8 20:24:40 2008
Bought115NONDEM.PRES-GOVT.DEBTat38.9Mon Sep 8 20:24:51 2008
Sold115NONDEM.PRES-GOVT.DEBTat38.9Mon Sep 8 20:33:42 2008
Bought115NONDEM.PRES-GOVT.DEBTat38.9Mon Sep 8 20:33:51 2008
Bought35DEM.PRES-TROOPS.IRAQat43.8Mon Sep 8 22:29:24 2008
Bought115DEM.PRES-GOVT.DEBTat46.3Tue Sep 9 01:26:07 2008
Bought115DEM.PRES-GOVT.DEBTat43.8Tue Sep 9 01:55:05 2008
Sold115DEM.PRES-GOVT.DEBTat43.8Tue Sep 9 01:55:27 2008
Bought115DEM.PRES-GOVT.DEBTat43.8Tue Sep 9 02:34:20 2008
Bought115DEM.PRES-GOVT.DEBTat41.3Tue Sep 9 02:34:32 2008
Sold115DEM.PRES-GOVT.DEBTat41.3Tue Sep 9 02:34:48 2008
Sold115DEM.PRES-GOVT.DEBTat43.8Tue Sep 9 02:34:59 2008
Bought115NONDEM.PRES-GOVT.DEBTat36.6Tue Sep 9 02:36:20 2008
Bought115NONDEM.PRES-GOVT.DEBTat34.3Tue Sep 9 02:36:59 2008
Sold115NONDEM.PRES-GOVT.DEBTat34.3Tue Sep 9 02:37:20 2008
Sold115NONDEM.PRES-GOVT.DEBTat36.6Tue Sep 9 02:37:33 2008
Sold115DEM.PRES-GOVT.DEBTat46.3Tue Sep 9 02:40:08 2008
Bought115DEM.PRES-GOVT.DEBTat46.3Tue Sep 9 02:40:25 2008
Bought115DEM.PRES-GOVT.DEBTat43.8Tue Sep 9 02:40:39 2008
Bought115DEM.PRES-GOVT.DEBTat41.3Tue Sep 9 02:41:01 2008
Bought115DEM.PRES-GOVT.DEBTat38.9Tue Sep 9 02:41:31 2008
Sold115DEM.PRES-GOVT.DEBTat38.9Tue Sep 9 02:41:45 2008
Sold115DEM.PRES-GOVT.DEBTat41.3Tue Sep 9 02:41:53 2008
Sold115DEM.PRES-GOVT.DEBTat43.8Tue Sep 9 02:42:06 2008
Bought115DEM.PRES-GOVT.DEBTat43.8Thu Sep 11 04:12:10 2008
Bought115DEM.PRES-GOVT.DEBTat41.3Thu Sep 11 04:12:22 2008
Sold115DEM.PRES-GOVT.DEBTat41.3Thu Sep 11 04:12:36 2008
Sold115DEM.PRES-GOVT.DEBTat43.8Thu Sep 11 04:12:48 2008
Bought115DEM.PRES-GOVT.DEBTat43.8Thu Sep 11 04:12:59 2008
Bought115DEM.PRES-GOVT.DEBTat41.3Thu Sep 11 04:13:09 2008
Sold115DEM.PRES-GOVT.DEBTat41.3Thu Sep 11 04:13:17 2008
Sold115DEM.PRES-GOVT.DEBTat43.8Thu Sep 11 04:13:28 2008
Bought115DEM.PRES-GOVT.DEBTat43.8Thu Sep 11 18:03:56 2008
Sold1NONDEM.PRES-TROOPS.IRAQat34.3Mon Sep 15 00:07:09 2008
Bought1DEM.PRES-TROOPS.IRAQat43.8Mon Sep 15 00:08:04 2008
Bought1DEM.PRES-GOVT.DEBTat41.3Mon Sep 15 00:12:22 2008
Sold12DEM.PRES-OIL.FUTURESat48.2Thu Sep 18 16:18:48 2008
Bought10DEM.PRES-TROOPS.IRAQat43.8Fri Sep 19 13:33:55 2008
Bought10DEM.PRES-OIL.FUTURESat48.0Fri Sep 19 14:46:54 2008
Sold5DEM.PRES-OIL.FUTURESat48.2Sat Sep 20 20:40:02 2008
Bought10DEM.PRES-OIL.FUTURESat48.0Sat Sep 20 20:40:51 2008
Sold115DEM.PRES-GOVT.DEBTat43.8Tue Sep 23 14:47:13 2008
Sold21DEM.PRES-OIL.FUTURESat48.2Wed Sep 24 17:00:33 2008
Sold21DEM.PRES-OIL.FUTURESat48.6Wed Sep 24 17:01:05 2008
Sold4DEM.PRES-TROOPS.IRAQat46.3Sat Sep 27 10:54:10 2008
Sold17DEM.PRES-OIL.FUTURESat48.6Sat Sep 27 20:24:15 2008
Sold38DEM.PRES-OIL.FUTURESat49.0Sat Sep 27 20:24:54 2008
Sold38DEM.PRES-OIL.FUTURESat49.2Sat Sep 27 22:03:35 2008
Sold38DEM.PRES-OIL.FUTURESat49.3Sat Sep 27 22:04:44 2008
Sold24DEM.PRES-OIL.FUTURESat49.4Sat Sep 27 22:04:59 2008
Bought12DEM.PRES-T.BONDSat49.9Sun Sep 28 19:21:40 2008
Sold14DEM.PRES-OIL.FUTURESat49.4Sun Sep 28 20:45:31 2008
Sold38DEM.PRES-OIL.FUTURESat49.5Sun Sep 28 20:45:51 2008
Sold38DEM.PRES-OIL.FUTURESat49.6Sun Sep 28 20:46:10 2008
Sold38DEM.PRES-OIL.FUTURESat49.7Sun Sep 28 20:46:47 2008
Sold38DEM.PRES-OIL.FUTURESat49.8Sun Sep 28 20:47:11 2008
Sold38DEM.PRES-OIL.FUTURESat49.9Sun Sep 28 20:47:40 2008
Sold38DEM.PRES-OIL.FUTURESat50.1Mon Sep 29 15:19:39 2008
Sold32DEM.PRES-OIL.FUTURESat50.2Mon Sep 29 15:20:29 2008
Bought93NONDEM.PRES-GOVT.DEBTat36.6Tue Sep 30 21:22:35 2008
Bought5NONDEM.PRES-TROOPS.IRAQat32.1Wed Oct 1 01:44:42 2008
Bought22NONDEM.PRES-GOVT.DEBTat36.6Wed Oct 1 02:58:44 2008
Bought115NONDEM.PRES-GOVT.DEBTat34.3Wed Oct 1 18:49:35 2008
Bought60NONDEM.PRES-GOVT.DEBTat32.1Thu Oct 2 00:23:33 2008
Sold1NONDEM.PRES-GOVT.DEBTat34.3Thu Oct 2 02:27:10 2008
Sold8NONDEM.PRES-GOVT.DEBTat34.3Thu Oct 2 02:27:40 2008
Bought5NONDEM.PRES-GOVT.DEBTat32.1Thu Oct 2 16:37:23 2008
Bought50NONDEM.PRES-GOVT.DEBTat32.1Thu Oct 2 21:03:19 2008
Sold6DEM.PRES-TROOPS.IRAQat46.3Fri Oct 3 16:53:33 2008
Bought8DEM.PRES-TROOPS.IRAQat43.8Fri Oct 3 20:14:28 2008
Bought10NONDEM.PRES-GOVT.DEBTat29.9Fri Oct 3 20:41:19 2008
Bought3NONDEM.PRES-GOVT.DEBTat29.9Fri Oct 3 20:41:58 2008
Bought52NONDEM.PRES-TROOPS.IRAQat32.1Fri Oct 3 21:21:55 2008
Bought20NONDEM.PRES-GOVT.DEBTat29.9Fri Oct 3 21:23:59 2008
Bought20NONDEM.PRES-GOVT.DEBTat29.9Fri Oct 3 21:31:50 2008
Bought20NONDEM.PRES-TROOPS.IRAQat29.9Fri Oct 3 21:32:06 2008
Bought62NONDEM.PRES-GOVT.DEBTat29.9Fri Oct 3 21:37:36 2008
Bought95NONDEM.PRES-TROOPS.IRAQat29.9Fri Oct 3 21:41:46 2008
Sold115NONDEM.PRES-GOVT.DEBTat29.9Fri Oct 3 22:37:28 2008
Bought115NONDEM.PRES-GOVT.DEBTat29.9Fri Oct 3 22:38:07 2008
Bought2NONDEM.PRES-TROOPS.IRAQat27.9Sat Oct 4 02:18:13 2008
Sold115NONDEM.PRES-GOVT.DEBTat29.9Sun Oct 5 00:53:54 2008
Bought4NONDEM.PRES-GOVT.DEBTat29.9Sun Oct 5 03:35:22 2008
Sold10NONDEM.PRES-TROOPS.IRAQat29.9Sun Oct 5 23:18:56 2008
Sold10NONDEM.PRES-TROOPS.IRAQat29.9Sun Oct 5 23:20:23 2008
Bought1NONDEM.PRES-TROOPS.IRAQat27.9Mon Oct 6 22:48:15 2008
Sold95NONDEM.PRES-TROOPS.IRAQat29.9Tue Oct 7 01:46:22 2008
Bought98NONDEM.PRES-TROOPS.IRAQat29.9Tue Oct 7 01:46:54 2008
Bought17NONDEM.PRES-TROOPS.IRAQat29.9Tue Oct 7 04:45:14 2008
Bought5NONDEM.PRES-GOVT.DEBTat29.9Tue Oct 7 15:52:24 2008
Bought6NONDEM.PRES-GOVT.DEBTat29.9Tue Oct 7 18:00:47 2008
Sold115NONDEM.PRES-TROOPS.IRAQat29.9Tue Oct 7 21:09:13 2008
Bought115NONDEM.PRES-TROOPS.IRAQat29.9Tue Oct 7 21:09:43 2008
Bought3NONDEM.PRES-TROOPS.IRAQat27.9Wed Oct 8 00:06:34 2008
Bought40NONDEM.PRES-GOVT.DEBTat29.9Wed Oct 8 00:51:01 2008
Bought20NONDEM.PRES-GOVT.DEBTat29.9Wed Oct 8 02:59:46 2008
Bought15NONDEM.PRES-GOVT.DEBTat29.9Wed Oct 8 03:00:21 2008
Bought5NONDEM.PRES-GOVT.DEBTat29.9Wed Oct 8 03:00:51 2008
Bought10NONDEM.PRES-GOVT.DEBTat29.9Wed Oct 8 03:02:29 2008
Bought6NONDEM.PRES-GOVT.DEBTat29.9Wed Oct 8 03:03:34 2008
Bought4NONDEM.PRES-GOVT.DEBTat29.9Wed Oct 8 03:08:38 2008
Bought1NONDEM.PRES-TROOPS.IRAQat27.9Wed Oct 8 04:33:21 2008
Bought3NONDEM.PRES-TROOPS.IRAQat27.9Wed Oct 8 04:35:55 2008
Bought25NONDEM.PRES-TROOPS.IRAQat27.9Wed Oct 8 04:41:24 2008
Bought2NONDEM.PRES-TROOPS.IRAQat27.9Wed Oct 8 04:44:06 2008
Bought1NONDEM.PRES-TROOPS.IRAQat27.9Wed Oct 8 04:44:24 2008
Bought9NONDEM.PRES-TROOPS.IRAQat27.9Wed Oct 8 04:53:20 2008
Bought7NONDEM.PRES-TROOPS.IRAQat27.9Wed Oct 8 04:57:57 2008
Bought3NONDEM.PRES-TROOPS.IRAQat27.9Wed Oct 8 05:00:20 2008
Bought7NONDEM.PRES-TROOPS.IRAQat27.9Wed Oct 8 05:37:04 2008
Bought30NONDEM.PRES-TROOPS.IRAQat27.9Wed Oct 8 05:59:44 2008
Bought5NONDEM.PRES-TROOPS.IRAQat27.9Wed Oct 8 06:00:11 2008
Bought1NONDEM.PRES-TROOPS.IRAQat27.9Wed Oct 8 06:00:25 2008
Bought18NONDEM.PRES-TROOPS.IRAQat27.9Wed Oct 8 14:33:43 2008
Bought115NONDEM.PRES-GOVT.DEBTat27.9Wed Oct 8 14:34:11 2008
Bought20NONDEM.PRES-GOVT.DEBTat25.9Wed Oct 8 15:57:54 2008
Bought45NONDEM.PRES-GOVT.DEBTat25.9Wed Oct 8 16:22:08 2008
Bought40NONDEM.PRES-GOVT.DEBTat25.9Wed Oct 8 16:23:49 2008
Bought4NONDEM.PRES-GOVT.DEBTat25.9Wed Oct 8 16:24:06 2008
Bought4NONDEM.PRES-GOVT.DEBTat25.9Wed Oct 8 16:24:52 2008
Bought2NONDEM.PRES-GOVT.DEBTat25.9Wed Oct 8 16:26:03 2008
Bought20NONDEM.PRES-GOVT.DEBTat24.0Wed Oct 8 17:55:17 2008
Bought115NONDEM.PRES-TROOPS.IRAQat25.9Wed Oct 8 20:16:59 2008
Bought2NONDEM.PRES-GOVT.DEBTat24.0Wed Oct 8 21:05:22 2008
Bought2NONDEM.PRES-GOVT.DEBTat24.0Wed Oct 8 21:35:59 2008
Bought2NONDEM.PRES-GOVT.DEBTat24.0Wed Oct 8 22:18:37 2008
Bought3NONDEM.PRES-GOVT.DEBTat24.0Wed Oct 8 23:15:47 2008
Bought1NONDEM.PRES-GOVT.DEBTat24.0Thu Oct 9 00:30:44 2008
Bought10NONDEM.PRES-GOVT.DEBTat24.0Thu Oct 9 00:37:31 2008
Bought23NONDEM.PRES-GOVT.DEBTat24.0Thu Oct 9 01:02:37 2008
Sold115NONDEM.PRES-TROOPS.IRAQat25.9Thu Oct 9 01:07:21 2008
Sold36NONDEM.PRES-GOVT.DEBTat25.9Thu Oct 9 01:15:44 2008
Bought10NONDEM.PRES-TROOPS.IRAQat25.9Thu Oct 9 02:36:24 2008
Bought20NONDEM.PRES-TROOPS.IRAQat25.9Thu Oct 9 02:49:14 2008
Bought10NONDEM.PRES-TROOPS.IRAQat25.9Thu Oct 9 03:10:04 2008
Bought40NONDEM.PRES-TROOPS.IRAQat25.9Thu Oct 9 03:19:06 2008
Bought3NONDEM.PRES-TROOPS.IRAQat25.9Thu Oct 9 04:00:41 2008
Sold32NONDEM.PRES-GOVT.DEBTat25.9Thu Oct 9 04:01:39 2008
Bought32NONDEM.PRES-TROOPS.IRAQat25.9Thu Oct 9 04:02:01 2008
Sold4NONDEM.PRES-GOVT.DEBTat25.9Thu Oct 9 05:20:05 2008
Sold43NONDEM.PRES-GOVT.DEBTat25.9Thu Oct 9 19:01:47 2008
Bought10NONDEM.PRES-GOVT.DEBTat25.9Thu Oct 9 19:02:07 2008
Bought95NONDEM.PRES-GOVT.DEBTat25.9Thu Oct 9 19:02:21 2008
Bought5NONDEM.PRES-GOVT.DEBTat25.9Thu Oct 9 19:02:34 2008
Bought2NONDEM.PRES-GOVT.DEBTat25.9Thu Oct 9 19:02:58 2008
Bought3NONDEM.PRES-GOVT.DEBTat25.9Thu Oct 9 19:04:30 2008
Bought115NONDEM.PRES-TROOPS.IRAQat24.0Fri Oct 10 00:15:36 2008
Bought50NONDEM.PRES-GOVT.DEBTat24.0Fri Oct 10 00:16:23 2008
Bought7NONDEM.PRES-GOVT.DEBTat24.0Fri Oct 10 00:17:11 2008
Bought58NONDEM.PRES-GOVT.DEBTat24.0Fri Oct 10 00:41:18 2008
Sold1NONDEM.PRES-TROOPS.IRAQat24.0Fri Oct 10 00:43:22 2008
Sold1NONDEM.PRES-TROOPS.IRAQat24.0Fri Oct 10 00:43:47 2008
Sold115DEM.PRES-GOVT.DEBTat46.3Fri Oct 10 01:07:53 2008
Sold113NONDEM.PRES-TROOPS.IRAQat24.0Fri Oct 10 01:52:48 2008
Bought115NONDEM.PRES-TROOPS.IRAQat24.0Fri Oct 10 01:53:01 2008
Sold7DEM.PRES-TROOPS.IRAQat46.3Fri Oct 10 13:03:33 2008
